Sri Lanka Retail Banking, Forex & Gold Rate Comparison
Compare daily updated Fixed Deposit rates across 18+ commercial banks and finance companies, monitor real-time USD/LKR forex spreads, track 24K & 22K gold prices, and calculate exact returns after Sri Lanka's statutory 10% AIT tax.
Compare Sri Lanka Bank Fixed Deposit Rates
Filter by duration, state guarantee, senior citizen bonus, and toggle between Gross vs Net (after 10% AIT tax).
| Bank / Institution | Product & Tenor | Nominal Rate (% p.a.) | AER (% p.a.) | Daily Change | Calculations & Source |
|---|---|---|---|---|---|
LB LB Finance TOP RATEfinance company | LB Finance Term Deposit 1 Year 12 MosmaturityMin: Rs. 10,000+ | 12.25% | 12.25% | Unchanged | |
LOL LOLC Financefinance company | LOLC Finance Fixed Deposit 1 Year 12 MosmaturityMin: Rs. 10,000+ | 12.10% | 12.10% | Unchanged | |
CDB CDBfinance company | CDB Fixed Deposit 1 Year (CBSL Regulated) 12 MosmaturityMin: Rs. 10,000+ | 12.00% | 12.00% | Unchanged | |
CEN Central Financefinance company | Central Finance Term Deposit 1 Year 12 MosmaturityMin: Rs. 10,000+ | 12.00% | 12.00% | Unchanged | |
SAM Sampath Bankcommercial bank | Sampath Sanminda Senior Citizens FD 1 Year 12 MosmaturityMin: Rs. 25,000+Senior (60+) | 11.25% | 11.25% | Unchanged | |
COM ComBankcommercial bank | ComBank Senior Citizens 1 Year FD 12 MosmaturityMin: Rs. 10,000 - 10,000,000Senior (60+) | 11.00% | 11.00% | Unchanged | |
CAR Cargills Bankcommercial bank | Cargills Bank Fixed Deposit 1 Year 12 MosmaturityMin: Rs. 10,000+ | 10.75% | 10.75% | Unchanged | |
NSB NSB 100% STATEspecialised bank | NSB Fixed Deposit 1 Year (100% State Guaranteed) 12 MosmaturityMin: Rs. 1,000+ | 10.50% | 10.50% | Unchanged | |
COM ComBankcommercial bank | ComBank eFixed Deposit 1 Year 12 MosmaturityMin: Rs. 10,000+ | 10.50% | 10.50% | Unchanged | |
SEY Seylan Bankcommercial bank | Seylan Bank Fixed Deposit 1 Year 12 MosmaturityMin: Rs. 10,000+ | 10.50% | 10.50% | Unchanged | |
NDB NDB Bankcommercial bank | NDB Fixed Deposit 1 Year 12 MosmaturityMin: Rs. 10,000+ | 10.50% | 10.50% | Unchanged | |
PAN Pan Asia Bankcommercial bank | Pan Asia Bank 1 Year Fixed Deposit 12 MosmaturityMin: Rs. 10,000+ | 10.50% | 10.50% | Unchanged | |
DFC DFCC Bankcommercial bank | DFCC Fixed Deposit 1 Year 12 MosmaturityMin: Rs. 10,000+ | 10.45% | 10.45% | Unchanged | |
HNB HNBcommercial bank | HNB Fixed Deposit 1 Year 12 MosmaturityMin: Rs. 10,000+ | 10.40% | 10.40% | Unchanged | |
SAM Sampath Bankcommercial bank | Sampath Regular Term Deposit 1 Year 12 MosmaturityMin: Rs. 10,000+ | 10.35% | 10.35% | Unchanged | |
BOC BOC 100% STATEcommercial bank | BOC Regular Fixed Deposit 1 Year 12 MosmaturityMin: Rs. 10,000+ | 10.25% | 10.25% | +0.25% | |
PEO People's Bank 100% STATEcommercial bank | People's Bank Term Deposit 1 Year 12 MosmaturityMin: Rs. 10,000+ | 10.25% | 10.25% | Unchanged | |
NAT Nations Trustcommercial bank | Nations Trust Bank FD 1 Year 12 MosmaturityMin: Rs. 10,000+ | 10.25% | 10.25% | Unchanged | |
NSB NSB 100% STATEspecialised bank | NSB Fixed Deposit 1 Year (Monthly) 12 MosmonthlyMin: Rs. 25,000+ | 10.00% | 10.47% | Unchanged |
Live 10% AIT (Advance Income Tax) Deposit Calculator
Sri Lanka Inland Revenue Department (IRD) statutory 10% tax deduction
* The bank automatically remits 10% tax directly to the Inland Revenue Department upon interest payout.
Daily Bank Forex Rates (USD, EUR, GBP, AUD)
Compare buying and selling exchange rates and spreads across commercial banks.
| Bank / Institution | Buying Rate (LKR) | Selling Rate (LKR) | Spread | Daily Trend |
|---|---|---|---|---|
| Central Bank of Sri Lanka (Indicative)USD · Sri Lanka | Rs. 298.50 | Rs. 307.25 | Rs. 8.75 | Rs. -0.25 |
| Commercial BankUSD · Sri Lanka | Rs. 297.00 | Rs. 306.75 | Rs. 9.75 | Rs. -0.25 |
| Sampath BankUSD · Sri Lanka | Rs. 297.25 | Rs. 306.90 | Rs. 9.65 | Unchanged |
| Bank of CeylonUSD · Sri Lanka | Rs. 296.50 | Rs. 306.50 | Rs. 10.00 | Rs. -0.25 |
| Hatton National BankUSD · Sri Lanka | Rs. 296.75 | Rs. 306.75 | Rs. 10.00 | Unchanged |
Sri Lanka Gold Prices Today (24K & 22K)
Indicative market rates per sovereign (poun) and per gram from Colombo Sea Street.
WhatsApp Channel Publishing Studio
Generate 1-click broadcast updates formatted specifically for WhatsApp Channels and groups
Covered Sri Lankan Financial Institutions (18)
Aggregated from official published tariff sheets and Central Bank of Sri Lanka disclosures.